Black Halter Tri
Rated 4.4 out of 5
5 Reviews
Based on 5 reviews
Size chart
BRA SIZED BIKINI TOPS - USA |
Lilly & Lime | USA | AU / NZ | UK | Europe | France / Spain |
28D | 28D | 6D | 28D | 60D | 75D |
28DD/E | 28DD/E | 6DD | 28DD | 60E | 75E |
28DDD/F | 28DDD/F | 6E | 28E | 60F | 75F |
28G | 28G | 6F | 28F | 60G | 75G |
28H | 28H | 6FF | 28FF | 60H | 75H |
28I | 28I | 6G | 28G | 60J | 75J |
28J | 28J | 6GG | 28GG | 60K | 75K |
28K | 28K | 6H | 28H | 60L | 75L |
28L | 28L | 6HH | 28HH | 60M | M |
30D | 30D | 8D | 30D | 65D | 80D |
30DD/E | 30DD/E | 8DD | 30DD | 65E | 80E |
30DDD/F | 30DDD/F | 8E | 30E | 65F | 80F |
30G | 30G | 8F | 30F | 65G | 80G |
30H | 30H | 8FF | 30FF | 65H | 80H |
30I | 30I | 8G | 30G | 65J | 80J |
30J | 30J | 8GG | 30GG | 65K | 80K |
30K | 30K | 8H | 30H | 65L | 80L |
30L | 30L | 8HH | 30HH | 65M | 80M |
32D | 32D | 10D | 32D | 70D | 85D |
32DD/E | 32DD/E | 10DD | 32DD | 70E | 85E |
32DDD/F | 32DDD/F | 10E | 32E | 70F | 85F |
32G | 32G | 10F | 32F | 70G | 85G |
32H | 32H | 10FF | 32FF | 70H | 85H |
32I | 32I | 10G | 32G | 70J | 85J |
32J | 32J | 10GG | 32GG | 70K | 85K |
32K | 32K | 10H | 32H | 70L | 85L |
32L | 32L | 10HH | 32HH | 70M | 85M |
34D | 34D | 12D | 34D | 75D | 90D |
34DD/E | 34DD/E | 12DD | 34DD | 75E | 90E |
34DDD/F | 34DDD/F | 12E | 34E | 75F | 90F |
34G | 34G | 12F | 34F | 75G | 90G |
34H | 34H | 12FF | 34FF | 75H | 90H |
34I | 34I | 12G | 34G | 75J | 90J |
34J | 34J | 12GG | 34GG | 75K | 90K |
34K | 34K | 12H | 34H | 75L | 90L |
34L | 34L | 12HH | 34HH | 75M | 90M |
36D | 36D | 14D | 36D | 80D | 95D |
36DD/E | 36DD/E | 14DD | 36DD | 80E | 95E |
36DDD/F | 36DDD/F | 14E | 36E | 80F | 95F |
36G | 36G | 14F | 36F | 80G | 95G |
36H | 36H | 14FF | 36FF | 80H | 95H |
36I | 36I | 14G | 36G | 80J | 95J |
36J | 36J | 14GG | 36GG | 80K | 95K |
36K | 36K | 14H | 36H | 80L | 95L |
36L | 36L | 14HH | 36HH | 80M | 95M |
38D | 38D | 16D | 38D | 85D | 100D |
38E | 38E | 16DD | 38DD | 85E | 100E |
38F | 38F | 16E | 38E | 85F | 100F |
38G | 38G | 16F | 38F | 85G | 100G |
38H | 38H | 16FF | 38FF | 85H | 100H |
38I | 38I | 16G | 38G | 85J | 100J |
38J | 38J | 16GG | 38GG | 85K | 100K |
38K | 38K | 16H | 38H | 85L | 100L |
38L | 38L | 16HH | 38HH | 85M | 100M |
40D | 40D | 18D | 40D | 90D | 105D |
40DD/E | 40DD/E | 18DD | 40DD | 90E | 105E |
40DDD/F | 40DDD/F | 18E | 40E | 90F | 105F |
40G | 40G | 18F | 40F | 90G | 105G |
40H | 40H | 18FF | 40FF | 90H | 105H |
40I | 40I | 18G | 40G | 90J | 105J |
40J | 40J | 18GG | 40GG | 90K | 105K |
40K | 40K | 18H | 40H | 90L | 105L |
40L | 40L | 18HH | 40HH | 90M | 105M |
BIKINI BOTTOMS - USA |
Lilly & Lime | USA / Canada | AU/NZ /UK | Europe | France / Spain |
4 | 4 | 8 | 36 | 34 |
6 | 6 | 10 | 38 | 36 |
8 | 8 | 12 | 40 | 38 |
10 | 10 | 14 | 42 | 40 |
12 | 12 | 16 | 44 | 42 |
14 | 14 | 18 | 46 | 44 |
16 | 16 | 20 | 48 | 46 |
18 | 18 | 22 | 50 | 48 |
BIKINI BOTTOMS - MEASUREMENTS |
||||
US | WAIST | HIPS | ||
SIZE | INCHES | CM | INCHES | CM |
4 | 25.5 | 62.5 | 35 | 86.5 |
6 | 26.5 | 65 | 36 | 89 |
8 | 28.5 | 70 | 38 | 94 |
10 | 30.5 | 75 | 40 | 99 |
12 | 32.5 | 80 | 42 | 104 |
14 | 34.5 | 85 | 44 | 109 |
16 | 36.5 | 90 | 46 | 114 |
18 | 38.5 | 95 | 48 | 119 |
CAP SLEEVE ONE PIECE / HIGH NECK TOP / HALTER TRI BIKINI and ONE PIECE |
|
BRA SIZE | LILLY & LIME SIZE |
30D | Small D-DDD/F |
30DD/E | Small D-DDD/F |
30DDD/F | Small D-DDD/F |
30G | Small G-I |
30H | Small G-I |
30I | Small G-I |
32D | Small G-I |
32DD/E | Small G-I |
32DDD/F | Small G-I |
32G | Small G-I |
32H | Small G-I |
32I | Small G-I |
34D | Medium D-DDD/F |
34DD/E | Medium D-DDD/F |
34DDD/F | Medium D-DDD/F |
34G | Medium G-I |
34H | Medium G-I |
34I | Medium G-I |
36D | Medium D-DDD/F |
36DD/E | Medium D-DDD/F |
36DDD/F | Medium D-DDD/F |
36G | Medium G-I |
36H | Medium G-I |
36I | Medium G-I |
38D | Large D-DDD/F |
38DD/E | Large D-DDD/F |
38DDD/F | Large D-DDD/F |
38G | Large G-I |
38H | Large G-I |
38I | Large G-I |
40D | XLarge D-DDD/F |
40DD/E | XLarge D-DDD/F |
40DDD/F | XLarge D-DDD/F |
-
Non wired triangle top
- Bust is supported with side bone
- Tie back for an adjustable fit
- Removable pads
- Cup tabs to adjust the amount of top cup coverage
- This style is offered in Small D-DDD/F - Large G-I
- Our model Jessica is wearing LRG D-E
Tips from our BRArchitect:
- The cups have more allowance and are flexible allowing you to size up or down if needed
- Order by dress size and cup size:
SML AU 8-10 | US 4-6
MED AU 12-14 | US 8-10
LRG AU 16-18 | US 12-14
- Order the same size in the Halter Tri as the High Neck Top and Cap Sleeve One Piece.
Photo Deets
- Modelled by Paris with the Black Basic Brief
- Paris' Bra Size - AU 38DD/E and US 38DD/E
- Paris' Height - 5' 6"
- Paris' Dress Size - US 12/14
- Paris' Measurements - Bust: 41½", Waist: 35"
If you are unsure of your size, fill in our online size check form.
For more fit advice on the Black Halter Tri and our other styles see our Style Guide
FREE shipping using FIND MY SIZE.
SHIPPING INFO
- FREE SHIPPING WORLDWIDE WITH FIND MY SIZE
- OUR FREE STANDARD SHIPPING TAKES BETWEEN 7 AND 14 BUSINESS DAYS AND IS SENT FROM OUR WAREHOUSE IN AUSTRALIA
- 30 DAY EASY RETURNS/EXCHANGES
Just a few seconds and two pieces of information will get your size right 95% of the time. No tape measure? Try a string! Trust us, a perfectly fitting swimsuit is worth it.
Why This Size? Based not only on your measurements, but also our product's design, construction, materials AND the intended look we promise, we are matching you with the size we know will support, fit and flatter you best.